Tuition and Fees
Earning a university degree is a landmark event in anyone’s life. As a working professional, completing your education in your free time is an incredible investment that requires commitment and focus. In this section, you’ll find the information about tuition costs and other fees related to your educational journey.
Application Fee
There is a one-time $75 application fee when students apply to Ellis University. This fee is waived for active duty military, veterans and their dependents.
Transcript Fee
There is a $10 fee for each transcript that is ordered.
Undergraduate Tuition Rate
The undergraduate tuition rate is $500.00 per course*.
Graduate Tuition Rate
The graduate tuition rate is $1000.00 per course*.
Tuition Cost Per Course
| Program | Pay By Program | Pay By Trimester | Pay By Month |
| Associate Degree | $250.00 | $375.00 | $500.00 |
| Bachelor Degree | $250.00 | $375.00 | $500.00 |
| Master Degree (MBA, MA, MS) | $500.00 | $750.00 | $1000.00 |
| Master Degree (Specialty) | $500.00 | $750.00 | $1000.00 |
Tuition Cost Per Program
| Program | Pay By Program | Pay By Trimester | Pay By Month | Estimated # of Courses |
| Associate Degree | $5,000.00 | $7,500.00 | $10,000.00 | 20 |
| Bachelor Degree | $10,000.00 | $15,000.00 | $20,000.00 | 40 |
| Master Degree (MBA, MA, MS) | $6,000.00 | $9,000.00 | $12,000.00 | 12 |
| Master Degree (Specialty) | $7,500.00 | $11,250.00 | $15,000.00 | 15 |



