Payment Plans
An Affordable, Quality Education
Ellis University understands that the cost of a college education is a huge concern for many students. With a large number of working professionals in the student body, the university strives deliver a quality education that is affordable for all students.
When it comes to paying for their education, students can choose between three affordable payment plans. Tuition rates vary depending on the payment plan that is selected.
Payment by Program
For this option, the total program cost is due before starting the program.
Payment by Trimester
Payment for the entire trimester or term is due before the trimester or term begins.
Payment by Month
Monthly payments are required over the length of the course. The balance must be paid by the end of the course.
Tuition Cost Per Course
| Program | Pay By Program | Pay By Trimester | Pay By Month |
| Associate Degree | $250.00 | $375.00 | $500.00 |
| Bachelor Degree | $250.00 | $375.00 | $500.00 |
| Master Degree (MBA, MA, MS) | $500.00 | $750.00 | $1000.00 |
| Master Degree (Specialty) | $500.00 | $750.00 | $1000.00 |
Tuition Cost Per Program
| Program | Pay By Program | Pay By Trimester | Pay By Month | Estimated # of Courses |
| Associate Degree | $5,000.00 | $7,500.00 | $10,000.00 | 20 |
| Bachelor Degree | $10,000.00 | $15,000.00 | $20,000.00 | 40 |
| Master Degree (MBA, MA, MS) | $6,000.00 | $9,000.00 | $12,000.00 | 12 |
| Master Degree (Specialty) | $7,500.00 | $11,250.00 | $15,000.00 | 15 |



